> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ingestly.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# App overview

> Get oriented with the Ingestly layout and navigation.

Ingestly at [ingestly.ai](https://ingestly.ai) is where you manage your document processing workflows.

## Layout

The app has two main areas:

* **Sidebar:** primary navigation on the left with a workspace switcher dropdown, links to Dashboard, Pipelines, Runs, Reviews, Templates, and Settings
* **Main content:** the working area that displays the selected page

## Navigation

| Section                                          | Description                                                                                                                                                                                                        |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **[Dashboard](/dashboard)**                      | View real-time metrics, run outcomes, credit usage, and items needing attention                                                                                                                                    |
| **[Pipelines](/pipelines/introduction)**         | Create and manage your document processing pipelines                                                                                                                                                               |
| **[Runs](/runs/introduction)**                   | View all pipeline execution runs across your organization                                                                                                                                                          |
| **[Reviews](/reviews/introduction)**             | Access the human review queue for tasks requiring attention                                                                                                                                                        |
| **[Templates](/templates)**                      | Browse and use pre-built pipeline templates                                                                                                                                                                        |
| **Workspace switcher**                           | Switch between [workspaces](/admin/workspaces) to scope which pipelines, runs, and documents you see                                                                                                               |
| **[Notifications](/notifications/introduction)** | View and manage notifications from the bell icon in the header or the full notifications page                                                                                                                      |
| **[Settings](/admin/overview)**                  | Manage organization settings, organized into groups: **General** (organization, workspaces), **Access** (users, roles), **Subscription**, **Developer** (API Keys, Webhook Keys), and **Monitoring** (alert rules) |

## Command palette

Press **Ctrl+K** (or **Cmd+K** on Mac) to open the command palette. The command palette provides quick access to:

* **Navigation:** jump to any page (Dashboard, Pipelines, Runs, Reviews, Settings, etc.)
* **Actions:** create a new pipeline, API key, role, or alert rule
* **Recent pages:** quickly return to pages you visited recently

## Quick actions

From any page, you can:

* Press **Ctrl+K** / **Cmd+K** to open the command palette
* Click **New Pipeline** to create a new pipeline
* Use the sidebar to switch between sections
* Access your organization settings from the **Settings** link

## Real-time updates

Ingestly uses real-time connections to keep data current. When a run progresses through pipeline steps, you see status changes immediately without refreshing.
